<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statifics</title>
	<atom:link href="http://statifics.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://statifics.com</link>
	<description>fictitious statistics</description>
	<lastBuildDate>Fri, 21 Sep 2012 22:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>68.7% of Jonah Lehrer&#8217;s writings are factual.</title>
		<link>http://statifics.com/?p=439</link>
		<comments>http://statifics.com/?p=439#comments</comments>
		<pubDate>Sat, 04 Aug 2012 01:35:23 +0000</pubDate>
		<dc:creator>Ezra</dc:creator>
				<category><![CDATA[statific]]></category>

		<guid isPermaLink="false">http://statifics.com/?p=439</guid>
		<description><![CDATA[68.7% of Jonah Lehrer&#8217;s writings are factual.]]></description>
			<content:encoded><![CDATA[<p>68.7% of Jonah Lehrer&#8217;s writings are factual.</p>]]></content:encoded>
			<wfw:commentRss>http://statifics.com/?feed=rss2&#038;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33.2% of adult American males will take a nap before an evening meeting.</title>
		<link>http://statifics.com/?p=438</link>
		<comments>http://statifics.com/?p=438#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:17:01 +0000</pubDate>
		<dc:creator>Ezra</dc:creator>
				<category><![CDATA[statific]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[nap]]></category>

		<guid isPermaLink="false">http://statifics.com/?p=438</guid>
		<description><![CDATA[33.2% of adult American males will take a nap before an evening meeting.]]></description>
			<content:encoded><![CDATA[<p>33.2% of adult American males will take a nap before an evening meeting.</p>]]></content:encoded>
			<wfw:commentRss>http://statifics.com/?feed=rss2&#038;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>87% of people believe statements that are accompanied with statistics.</title>
		<link>http://statifics.com/?p=432</link>
		<comments>http://statifics.com/?p=432#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:49:48 +0000</pubDate>
		<dc:creator>mclark</dc:creator>
				<category><![CDATA[statific]]></category>

		<guid isPermaLink="false">http://statifics.com/?p=432</guid>
		<description><![CDATA[87% of people believe statements that are accompanied with statistics.]]></description>
			<content:encoded><![CDATA[<p>87% of people believe statements that are accompanied with statistics.</p>]]></content:encoded>
			<wfw:commentRss>http://statifics.com/?feed=rss2&#038;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.3% of the statifics available at this website as for June 10, 2011, are actually true.</title>
		<link>http://statifics.com/?p=428</link>
		<comments>http://statifics.com/?p=428#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:21:45 +0000</pubDate>
		<dc:creator>mimafogeus</dc:creator>
				<category><![CDATA[statific]]></category>

		<guid isPermaLink="false">http://statifics.com/?p=428</guid>
		<description><![CDATA[1.3% of the statifics available at this website as for June 10, 2011, are actually true.]]></description>
			<content:encoded><![CDATA[<p>1.3% of the statifics available at this website as for June 10, 2011, are actually true.</p>]]></content:encoded>
			<wfw:commentRss>http://statifics.com/?feed=rss2&#038;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>87% of words on Urban Dictionary are synonyms for marijuana</title>
		<link>http://statifics.com/?p=427</link>
		<comments>http://statifics.com/?p=427#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:19:51 +0000</pubDate>
		<dc:creator>AdamTal</dc:creator>
				<category><![CDATA[statific]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[synonyms]]></category>
		<category><![CDATA[urban dictionary]]></category>

		<guid isPermaLink="false">http://statifics.com/?p=427</guid>
		<description><![CDATA[87% of words on Urban Dictionary are synonyms for marijuana]]></description>
			<content:encoded><![CDATA[<p>87% of words on Urban Dictionary are synonyms for marijuana</p>]]></content:encoded>
			<wfw:commentRss>http://statifics.com/?feed=rss2&#038;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>56.7% of all conversations contain at least one euphemism.</title>
		<link>http://statifics.com/?p=426</link>
		<comments>http://statifics.com/?p=426#comments</comments>
		<pubDate>Wed, 25 May 2011 15:48:26 +0000</pubDate>
		<dc:creator>Ezra</dc:creator>
				<category><![CDATA[statific]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[euphemism]]></category>

		<guid isPermaLink="false">http://statifics.com/?p=426</guid>
		<description><![CDATA[56.7% of all conversations contain at least one euphemism.]]></description>
			<content:encoded><![CDATA[<p>56.7% of all conversations contain at least one euphemism.</p>]]></content:encoded>
			<wfw:commentRss>http://statifics.com/?feed=rss2&#038;p=426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>92.7% of people on planes do not like the person they are sitting next to.</title>
		<link>http://statifics.com/?p=425</link>
		<comments>http://statifics.com/?p=425#comments</comments>
		<pubDate>Wed, 25 May 2011 04:47:15 +0000</pubDate>
		<dc:creator>CyricAdon</dc:creator>
				<category><![CDATA[statific]]></category>
		<category><![CDATA[person]]></category>

		<guid isPermaLink="false">http://statifics.com/?p=425</guid>
		<description><![CDATA[92.7% of people on planes do not like the person they are sitting next to.]]></description>
			<content:encoded><![CDATA[<p>92.7% of people on planes do not like the person they are sitting next to.</p>]]></content:encoded>
			<wfw:commentRss>http://statifics.com/?feed=rss2&#038;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a recent survey conducted by Greyhound, 3 out of every four passengers indicated they were suffering from a drug addiction.</title>
		<link>http://statifics.com/?p=424</link>
		<comments>http://statifics.com/?p=424#comments</comments>
		<pubDate>Fri, 20 May 2011 16:45:36 +0000</pubDate>
		<dc:creator>mathewcostin</dc:creator>
				<category><![CDATA[statific]]></category>

		<guid isPermaLink="false">http://statifics.com/?p=424</guid>
		<description><![CDATA[In a recent survey conducted by Greyhound, 3 out of every four passengers indicated they were suffering from a drug addiction.]]></description>
			<content:encoded><![CDATA[<p>In a recent survey conducted by Greyhound, 3 out of every four passengers indicated they were suffering from a drug addiction.</p>]]></content:encoded>
			<wfw:commentRss>http://statifics.com/?feed=rss2&#038;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28% of Tea-Party election candidates have a mortal fear of Buddhism</title>
		<link>http://statifics.com/?p=423</link>
		<comments>http://statifics.com/?p=423#comments</comments>
		<pubDate>Mon, 09 May 2011 08:59:36 +0000</pubDate>
		<dc:creator>mathewcostin</dc:creator>
				<category><![CDATA[statific]]></category>
		<category><![CDATA[buddhism]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election candidates]]></category>
		<category><![CDATA[mortal]]></category>
		<category><![CDATA[mortal fear]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[party election]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[tea party]]></category>

		<guid isPermaLink="false">http://statifics.com/?p=423</guid>
		<description><![CDATA[28% of Tea-Party election candidates have a mortal fear of Buddhism]]></description>
			<content:encoded><![CDATA[<p>28% of Tea-Party election candidates have a mortal fear of Buddhism</p>]]></content:encoded>
			<wfw:commentRss>http://statifics.com/?feed=rss2&#038;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>53% of Bhutanese Nationals are unable to correctly locate Bhutan on the world map.</title>
		<link>http://statifics.com/?p=422</link>
		<comments>http://statifics.com/?p=422#comments</comments>
		<pubDate>Mon, 09 May 2011 08:48:43 +0000</pubDate>
		<dc:creator>mathewcostin</dc:creator>
				<category><![CDATA[statific]]></category>
		<category><![CDATA[Bhutanese]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world map]]></category>

		<guid isPermaLink="false">http://statifics.com/?p=422</guid>
		<description><![CDATA[53% of Bhutanese Nationals are unable to correctly locate Bhutan on the world map.]]></description>
			<content:encoded><![CDATA[<p>53% of Bhutanese Nationals are unable to correctly locate Bhutan on the world map.</p>]]></content:encoded>
			<wfw:commentRss>http://statifics.com/?feed=rss2&#038;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
